Archiv výsledků
ARCHIV VÝSLEDKŮ
THOROUGHBRED SHOW
ROČEK ROKU 2011
| Číslo | Majitel | Kůň | Umístění |
|---|---|---|---|
| 1 | Ifča | Sheby Jail | 4. |
| 2 | Lucinia | Faolan BO | 3. |
| 3 | Lucinia | Life Is Sweet DV | 2. |
| 4 | Rebecca | Fear Factor DV | 5. |
| 5 | Katy | Rose Bettiny | 1. |
CHOVNÉ KLISNY
| Číslo | Majitel | Kůň | Umístění |
|---|---|---|---|
| 1 | Ifča | Réva | 6. |
| 2 | Ifča | Magdalene | 1. |
| 3 | Ifča | Sweet Answer | 22. |
| 4 | Ifča | Vinnyfy | 4. |
| 5 | Ifča | Shercana | 20. |
| 6 | kapicka.rosi | Charmaine | 12. |
| 7 | kapicka.rosi | Mirabella | 5. |
| 8 | kapicka.rosi | Duena | 19. |
| 9 | kapicka.rosi | Registana | 10. |
| 10 | kapicka.rosi | Woodland Lodge | 25. |
| 11 | Lucinia | Rozkošná | 7. |
| 12 | Lucinia | Saily | 17. |
| 13 | Lucinia | Letní Duha | 2. |
| 14 | Lucinia | Sorgenia | 11. |
| 15 | Lucinia | Golondrina | 23. |
| 16 | Chief | Japan Apples | 13. |
| 17 | Chief | Scarlett of Torry | 8. |
| 18 | Chief | Tricolina | 15. |
| 19 | Rebecca | Widama | 18. |
| 20 | Rebecca | Rainfire | 16. |
| 21 | Rebecca | Vinnah | 21. |
| 22 | Rebecca | Vočko | 24. |
| 23 | Rebecca | Exotic Dream | 3. |
| 24 | Mystica | Delicate Boom | 9. |
| 25 | Mystica | Benedi Kushion | 14. |
| 26 | Mystica | Red Dosuterano | DIS |
| 27 | Mystica | Yukino Victoria | DIS |
SENIOŘI
| Číslo | Majitel | Kůň | Umístění |
|---|---|---|---|
| 1 | Ifča | Rainbows For Life | 2. |
| 2 | kapicka.rosi | Enjoy Plan | 1. |
| 3 | Rebecca | House Rules | 3. |
COLORED THOROUGHBRED
| Číslo | Majitel | Kůň | Umístění |
|---|---|---|---|
| 1 | Lucinia | Ponorka Žbluňk | 9. |
| 2 | Lucinia | Issia la Bea | 8. |
| 3 | Lucinia | Pink Flower | 11. |
| 4 | Lucinia | Snow Robin | 12. |
| 5 | Lucinia | Color Notch Up | 15. |
| 6 | Lucinia | Color Cash | 10. |
| 7 | Chief | White Pegasis | 7. |
| 8 | Chief | Huricane Hill | 14. |
| 9 | Chief | Turf Club | 3. |
| 10 | Smoothy | The Opera House | 6. |
| 11 | Ennye | Art in Motion | 5. |
| 12 | Ennye | Long Pond | 1. |
| 13 | Rebecca | Spot of Beauty | 2. |
| 14 | Sheena | Simba Twist | 13. |
| 15 | Mystica | The Raffintoreiru | 4. |
| 16 | Mystica | Delicate Boom | DIS |
S MAMINKOU
| Číslo | Majitel | Kůň | Umístění |
|---|---|---|---|
| 1 | Ifča | Run the Win | 9. |
| 2 | Ifča | Kingston Jail | 3. |
| 3 | Ifča | Cathy Princess | 11. |
| 4 | Ifča | Vinnyfy-Scyris | 12. |
| 5 | Ifča | Magdalene-Fairlypi | 6. |
| 6 | Lucinia | Legarto AB | 10. |
| 7 | Lucinia | Rozkošná-Look Honey | 7. |
| 8 | Lucinia | Sorgenta AB | 2. |
| 9 | Ennye | Wyoming | 13. |
| 10 | Ennye | Salome | 1. |
| 11 | Rebecca | Exotic Beauty | 8. |
| 12 | Rebecca | Winner Stars | 5. |
| 13 | Rebecca | Hefner´s Choice-Egerton | 4. |
OTEC A SYN
| Číslo | Vodič | Otec | Syn | Body | Místo |
|---|---|---|---|---|---|
| 1 | Ifča | Rosensturm | Alone | 16,8 | 13. |
| 2 | Ifča | Rainbows For Life | Karey | 10,8 | 22. |
| 3 | Ifča | Look Honey | Funny Valentine | 17,8 | 7. |
| 4 | kapicka.rosi | Egerton | Romane Conti | 18,1 | 5. |
| 5 | Topinka | Manhattan Caffé | Archarcharch | 17,6 | 8. |
| 6 | Topinka | Deep Impact | Real Impact | 17,5 | 9. |
| 7 | Lucinia | Gioire | Silk Mobious BO | 16,5 | 15. |
| 8 | Lucinia | Offlee Wild | Le Patron | 18,4 | 4. |
| 9 | Chief | White Peagasis | All Decorated | 14,9 | 18. |
| 10 | Chief | Deep Impact | Slumdog Milionaire | 17 | 11. |
| 11 | Smoothy | Forestry | Shackleford | 13,4 | 21. |
| 12 | Ennye | Fusaichi Pegasus | So You Think | 19,2 | 2. |
| 13 | Rebecca | Look Honey | Line Honey | 19 | 3. |
| 14 | Rebecca | Egerton | Makléř | 16,9 | 12. |
| 15 | Rebecca | Le Roi des Animaux | Grandet | 14,8 | 19. |
| 16 | Katy | Ferro Rosso | Jolly Joker | 15 | 17. |
| 17 | Katy | Magnus | Shaman | 18 | 6. |
| 18 | Katy | Security Risk | My Best Risk | 13,7 | 20. |
| 19 | Mystica | Black Tide | Deep Impact | 17,4 | 10. |
| 20 | Mystica | Curlin | Samurai | 19,9 | 1. |
| 21 | Mystica | Soubre Smart | Claudio | 16,6 | 14. |
MATKA A DCERA
| Číslo | Vodič | Matka | Dcera | Body | Místo |
|---|---|---|---|---|---|
| 1 | Ifča | Shercana | Sheba | 12,5 | 7. |
| 2 | Ifča | Choma | Mainly High | 15,5 | 3. |
| 3 | Ennye | Alasca Dee | Pinkee | 17,5 | 2. |
| 4 | Rebecca | Sorgenia | Roman Beauty | 14,5 | 5. |
| 5 | Rebecca | Charmaine | Taxika | 11,5 | 8. |
| 6 | Rebecca | Rozkošná | Rabbit Montjeu | 13 | 6. |
| 7 | Katy | Aqua Queen | Bettiny Hoy | 18,5 | 1. |
| 8 | Mystica | Yukino Victoria | Irish Amy | 17,5 | 2. |
| 9 | Mystica | Benedi Kushion | Derma Durga | 15 | 4. |
| 10 | Mystica | Red Dosuterano | Kurenai Sakura | 14,5 | 5. |
PLNOKREVNÍK ZÁVODIŠTĚ VIPE
| Číslo | Majitel | Kůň | Umístění |
|---|---|---|---|
| 1 | Cassia | Run Out | 5. |
| 2 | Ifča | Juventus | 10. |
| 3 | kapicka.rosi | Lysyan | 2. |
| 4 | Topinka | Archarcharch | 4. |
| 5 | Lucinia | Irish Kuba | 7. |
| 6 | Lestat | The Mental Game | 9. |
| 7 | Chief | Sunken Treasure | 8. |
| 8 | Rebecca | Zenyatta | 6. |
| 9 | Scarita | One Step Closer | 1. |
| 10 | Katy | Bettiny Hoy | 11. |
| 11 | Mystica | The Raffintoreiru | 3. |
WESTERNOVÉ ZÁVODY
Western pleasure
| Dark Eyed Neilla | Wolfie | 16. | |
| 2 | Madison of Secret | Ifča | 8. |
| 3 | Shining Sun | Gavča | 4. |
| 4 | Topsail Cody Dream | Gavča | 14. |
| 5 | PB Roan Dualy | Gavča | 12. |
| 6 | Toris Mega Jac | Ennye | 7. |
| 7 | CW River of Gold | Kačenka | 5. |
| 8 | Glossy O Lena | Kačenka | 10. |
| 9 | Long Short Ear | Kačenka | 1. |
| 10 | Topper Queen JR | Spooky | 17. |
| 11 | Starlight Andy Fighter | Spooky | 18. |
| 12 | Diamond Hot Boy | Spooky | 9. |
| 13 | My Sweet Corvette Heart | Bubble | 13. |
| 14 | Too Sleepy To Zip | pulme | 11. |
| 15 | Gota Lota Potential | pulme | 15. |
| 16 | Ima Due Gooder Too | pulme | 2. |
| 17 | The Keightly Pearl | zengia | 6. |
Hunter Under Saddle
| 1 | Brilliant Blaze | Ifča | 8. |
| 2 | Mr. Brown Eye King | Gavča | 10. |
| 3 | CW River of Gold | Kačenka | 5. |
| 4 | Sunny Little Prise | Kačenka | 3. |
| 5 | Kathrine Miss Tec | Kačenka | 1. |
| 6 | Diamond Hot Boy | Spooky | 12. |
| 7 | Shez Topsail Ricochet | Spooky | 9. |
| 8 | Big Drogy Smalle | Spooky | 6. |
| 9 | My Sweet Corvette Heart | Bubble | 11. |
| 10 | Queen Of Guns | pulme | 4. |
| 11 | Iota Star Perfect | pulme | 2. |
| 12 | Crystal Day Dream | pulme | 7. |
Trail
| 1 | Dark Eyed Neilla | Wolfie | 6 bodů | 5. |
| 2 | Bobby The Radiance | Gavča | 9,5 bodů | 2. |
| 3 | CW River od Gold | Kačenka | 10,5 bodů | 1. |
| 4 | Diamond Hot Boy | Spooky | 8 bodů | 3. |
| 5 | Hints Supreme Sensation | Scarita | 7 bodů | 4. |
Reining
| 1 | Cromed Out Mercedes | Gavča | 37,5 bodů | 2. |
| 2 | Acr´s Smart Secret | Kačenka | 53 bodů | 1. |
| 3 | Good Night White Pride | Spooky | 21 bodů | 5. |
| 4 | Tinsel Jac | Barika | 33 bodů | 3. |
| 5 | Doc Smokin Pep | Scarita | 28 bodů | 4. |
Barrel race
| 1 | Mirakel | Gavča | 10 bodů | 2. |
| 2 | Zimalena | Scarita | 14 bodů | 1. |
Pole Bending
| 1 | Dark Eyed Neilla | Wolfie | 2. |
| 2 | Rain Day | Gavča | 6. |
| 3 | Never Missie Bar | Spooky | 5. |
| 4 | Smart Steady Date | Ennye | 1. |
| 5 | Dandy Dee Gal | pulme | 4. |
| 6 | Dallas Fuel | pulme | 7. |
| 7 | Coola | pulme | 3. |
Cutting
| 1 | Achtung Baybe | Kačenka | 9,5 bodů | 1. |
| 2 | Autumn Gold | Scarita | 8 bodů | 2. |
APPA SHOW
Hřebci
| 1 | Secret Gene | Mystica | 11. |
| 2 | Karlos | Ifča | 16. |
| 3 | T-Bass | Gavča | 8. |
| 4 | Mr. Brown Eye King | Gavča | 4. |
| 5 | TT Mighty Jubilee | Gavča | 1. |
| 6 | ABC Lucky Luck | Gavča | 9. |
| 7 | Legacy Black Taurus | Kačenka | 5. |
| 8 | Hubba Bubba | Kačenka | 14. |
| 9 | Doc Ripple King | Kačenka | 10. |
| 10 | MA Impress Chocolate | Kačenka | 3. |
| 11 | Illustrator | Hana | 12. |
| 12 | MA Thunderstorm | pulme | 7. |
| 13 | Spot My Blu Boy | pulme | 2. |
| 14 | Zippo Pine Straw | pulme | 6. |
| 15 | Crystal Day Dream | pulme | 13. |
| 16 | Invest Undertack Star | pulme | 15. |
Klisny
| 1 | Madison of Secret | Ifča | 9. |
| 2 | Ballerina of Secret | Ifča | 2. |
| 3 | Agnes B | Gavča | 7. |
| 4 | Silky Spirit Shine | Kačenka | 4. |
| 5 | Wakhán Thánka | Hana | 1. |
| 6 | Minted Desig | Peťulka | 10. |
| 7 | Brightfancy Playgirl | pulme | 3. |
| 8 | Frosty Lil Flo Rida | pulme | 6. |
| 9 | Kelas Dream | pulme | 8. |
| 10 | How Dignified | pulme | 5. |
JEZDECKÁ VŠESTRANNOST
CIC*
| Číslo | Jméno koně | Jezdec | Umístění |
|---|---|---|---|
| 1 | Tosca BP | Ifča | 18. |
| 2 | Rozkoš SM | Ifča | 10. |
| 3 | Dun To A T | Ifča | 15. |
| 4 | Andie | Wolfie | 1. |
| 5 | Zeret | Wolfie | 11. |
| 6 | Lord Bonsai | Wolfie | 17. |
| 7 | Minte de Moir | Ennye | 13. |
| 8 | San Diego E | Peťulka | 3. |
| 9 | Best Side Ivory | Cassia | 2. |
| 10 | Firefly-K | Topinka | 8. |
| 11 | Murgar | Lestat | 9. |
| 12 | Zisik | Lestat | 16. |
| 13 | Mephisto Orlowsky | Lestat | 4. |
| 14 | Kolorka | Smoothy | 19. |
| 15 | Imbri | Zengia | 20. |
| 16 | Arianna | Rebecca | 12. |
| 17 | Manegarm | Rebecca | 14. |
| 18 | Color Dream | Rebecca | 7. |
| 19 | Saramon | Zengia | 21. |
| 20 | Exclusive Extreme | Teriik | 5. |
| 21 | Silver Tory Toy | Spooky | 6. |
CIC**
| Jméno koně | Jezdec | Body | Umístění |
|---|---|---|---|
| Palladio | Lestat | 26 | 1. |
| Bellesar | Rebecca | 21 | 3. |
| Mighty Magic | Kachnička | 16 | 4. |
| Esker Riada | Koní maniak | 25 | 2. |
CIC***
| Jméno koně | Jezdec | Body | Umístění |
|---|---|---|---|
| McKinlaigh | Barika | 9,5 | 4. |
| Enigmatic Tetyda | Lestat | 15 | 3. |
| Kimberly | Rebecca | 17,5 | 2. |
| Tauber van het Kapelhof | Koní maniak | 22 | 1. |
Pony všestrannost
| PonyČíslo | Jméno koně | Jezdec | Umístění |
|---|---|---|---|
| 1 | Indiana Jones | Ifča | 3. |
| 2 | Half Life | Lestat | 1. |
| 3 | Angelique Arette | Rebecca | 2. |
| 4 | Bonita | Rebecca | 4. |
PARKUR Z-T
Z
| Jméno koně | Jezdec | První kolo | Druhé kolo | Celkem | Umístění |
| Kissed Missi | Wolfie | 14/14 | 18 | 32 | 4. |
| Idisia | Lestat | 14/14 | 19 | 33 | 3. |
| Leon | Rebecca | 14/14 | 14,5 | 28,5 | 6. |
| Iron Man | Whiskey | 14/14 | 16,5 | 30,5 | 5. |
| Dream Catcher | Lucinia | 14/14 | 0 | 14 | 8. |
| Light The Way | Ifča | 14/14 | 14 | 28 | 7. |
| Simba Twist | Sheena | 14/14 | 40,5 | 54,5 | 1. |
| Presley Boy | Rautik | 14/14 | 30 | 44 | 2. |
L
| Jméno koně | Jezdec | První kolo | Druhé kolo | Celkem | Umístění |
| Lord Bonsai | Wolfie | 8/8 | 18 | 26 | 4. |
| Indy | Lestat | 8/8 | 19 | 27 | 3. |
| Quintero la Silla | Rebecca | 8/8 | 14,5 | 22,5 | 7. |
| Konipásek | Whiskey | 8/8 | 16,5 | 24,5 | 6. |
| Hoffman | Lucinia | 8/8 | 0 | 8 | 9. |
| Barney Kinský | Ifča | 8/8 | 14 | 22 | 8. |
| Pasha Daquila | Sheena | 8/8 | 40,5 | 54,5 | 1. |
| Rixi Dixi Pixi | Gilden | 8/8 | 17 | 25 | 5. |
| Acantus | Rautik | 8/8 | 30 | 38 | 2. |
S
| Jméno koně | Jezdec | První kolo | Druhé kolo | Celkem | Umístění |
| Zeret | Wolfie | 10/10 | 20 | 30 | 4. |
| In Nomine | Lestat | 8/10 | 16 | 24 | 8. |
| Ballantines | Rebecca | 10/10 | 19 | 29 | 5. |
| Wilson | Kachnička | 10/10 | 16 | 26 | 7. |
| Phaustino | Lucinia | 9/10 | 0 | 9 | 9. |
| Calanthano | Ifča | 9/10 | 17 | 26 | 7. |
| Syndrom Spooky Crew | Simbli | 10/10 | 24 | 34 | 2. |
| Haloo | Gilden | 10/10 | 17 | 27 | 6. |
| Candillo | Sheena | 10/10 + | 21 | 31+ | 3. |
| Caster | Rautik | 10/10 | 34 | 44 | 1. |
T
| Jméno koně | Jezdec | První kolo | Druhé kolo | Celkem | Umístění |
| Andie | Wolfie | 3/7 | 20 | 23 | 5. |
| Just One Day | Lestat | 7/7 | 16 | 23 | 5. |
| Arko III. | Barika | 6/7 | 28 | 34 | 2. |
| Pavarotti | Rebecca | 6/7 | 22 | 28 | 4. |
| Bishof L | Lucinia | 4/7 | 0 | 4 | 7. |
| Diskant | Simbli | 4/7 | 24 | 28 | 4. |
| Baloubet du Rouet | Gilden | 4/7 | 17 | 20 | 6. |
| Adorado | Sheena | 7/7 + | 21 | 29 | 3. |
| Judgement | Rautik | 6/7 | 34 | 40 | 1. |
PONY ROKU 2011
Hřebci
| Jméno | Majitel | Body | Umístění |
| Valentijn | Smoothy | 39,5 | 13. |
| Ollie | Lestat | 30 | 21. |
| Tekkito | Lestat | 30,5 | 20. |
| Luny | Lestat | 26,5 | 22. |
| Garry HF | Lestat | 36 | 16. |
| Pumpkins Pondi | Rebecca | 39,5 | 13. |
| Tresh Red Boy | Rebecca | 47 | 2. |
| Folkert | Rebecca | 45 | 7. |
| Amadeus | Rebecca | 37 | 15. |
| Merry´s Treasure | Kachnička | 37,5 | 14. |
| Cool Cocketoo | Scarita | 41,5 | 10. |
| Raphael | Scarita | 40 | 12. |
| Lagarno Cedric | Ifča | 46 | 4. |
| Timor | Ifča | 46,5 | 3. |
| Van Heinrich | Ifča | 42 | 9. |
| Indiana Jones | Ifča | 40 | 12. |
| Brightness | Gavča | 45,5 | 6. |
| Reinar | Gavča | 40 | 12. |
| Durango | Gavča | 40,5 | 11. |
| Outkast | Gavča | 42,5 | 8. |
| Mithras | Shara | 37,5 | 14. |
| Aragon | Shara | 46 | 5. |
| Teddy Bear | Peťulka | 31,5 | 19. |
| Nero | Peťulka | 41,5 | 10. |
| Glosi | Sheena | 32,5 | 18. |
| Twister | Sheena | 40,5 | 11. |
| Fair | Sheena | 37 | 15. |
| Nojin Star | Mystica | 48 | 1. |
| Antoan | Rautik | 46 | 5. |
| Quick De Luxe | Rautik | 37,5 | 14. |
| Tuxedo | Rautik | 33 | 17. |
| El Paso | Rautik | 36 | 16. |
Klisny
| Polaris | Lestat | 29,5 | 13. |
| Tekkila Dream | Lestat | 37,5 | 8. |
| Walkers Queen | Lestat | 27 | 14. |
| Foxtail | Lestat | 34,5 | 12. |
| Ulrike | Rebecca | 44,5 | 2. |
| Angelique Arette | Rebecca | 40 | 6. |
| Bonita | Rebecca | 36,5 | 10. |
| Giana | Scarita | 43,5 | 3. |
| Miskärrs Gretta | Ifča | 41 | 5. |
| Devilish Artless | Gavča | 37 | 9. |
| Janěnka | Shara | 46,5 | 1. |
| Navarra | Shara | 41 | 5. |
| Atlantida | Sheena | 39 | 7. |
| Gin-Ger | Sheena | 35,5 | 11. |
| Star Kiss Lady | Mystica | 41,5 | 4. |
KVALIFIKACE NA MISTROVSTVÍ VIRTUÁLNÍHO SVĚTA V DREZUŘE 2011
| McKinlaigh | Barika | 45 bodů | 2. |
| Esprit Royal | Rebecca | 26 bodů | 8. |
| Parwan Magician | Whiskey | 41 bodů | 5. |
| Lexus | Simbli | 34 bodů | 6. |
| Contester | Bubble | 48 bodů | 1. |
| Zeret | Wolfie | 31 bodů | 7. |
| Tiamo Trocadero | Karča | 44 bodů | 3. |
| Le Secret Du Soleil | Kachnička | 41 bodů | 5. |
| Gribaldi | Rautik | 43 bodů | 4. |
DOSTIHY
Cena dvouletých koní
| Číslo | Kůň | Jezdec | Umístění |
|---|---|---|---|
| 1 | Gitano Hermano | Nikita | 3. |
| 2 | Wild Memories | Chief | 1. |
| 3 | Alasca in Flames | Rebecca | 5. |
| 4 | One Cool Night | kapicka.rosi | 7. |
| 5 | Noble Fox | Ifča | 4. |
| 6 | Luccani | Peťulka | 6. |
| 7 | Art in Motion | Ennye | 2. |
| 8 | Twinkle Star | Mystica | 8. |
Cena Coca-Coly
| Číslo | Kůň | Jezdec | Umístění |
|---|---|---|---|
| 1 | Let´s Go Alasca DV | Scarita | 4. |
| 2 | Leander | Smoothy | 9. |
| 3 | Transcend | Whiskey | 10. |
| 4 | Gejzir | kapicka.rosi | 1. |
| 5 | Falcohill | Chief | 3. |
| 6 | Cornestone | Nikita | 11. |
| 7 | Admire Moon | Peťulka | 12. |
| 8 | But Nobody´s Listening | Gilden | 8. |
| 9 | Labbela | Ifča | 2. |
| 10 | Loupežník Lotrando | Rebecca | 7. |
| 11 | Round Pond | Pae | 5. |
| 12 | Kanehikiri | Mystica | 6. |
Cena Pepsi
| Číslo | Kůň | Jezdec | Umístění |
|---|---|---|---|
| 1 | Devil's Star | Chief | 1. |
| 2 | Happy Pink | Nikita | 2. |
| 3 | Red Devil | kapicka.rosi | 6. |
| 4 | So You Think | Ennye | 4. |
| 5 | Oranzovy Expres | Smoothy | 3. |
| 6 | Tesiov | Scarita | 7. |
| 7 | Private Account | Rebecca | 11. |
| 8 | Simon des Champs | Ifča | 8. |
| 9 | Voluntas | Whiskey | 9. |
| 10 | Dancing with the Fire | Peťulka | 10. |
| 11 | Memory | Mystica | 5. |
Cena Ennye
| Číslo | Kůň | Jezdec | Umístění |
|---|---|---|---|
| 1 | Irish Boueard BO | Rebecca | 4. |
| 2 | Lea | kapicka.rosi | 1. |
| 3 | Karey | Ifča | 3. |
| 4 | The Raffintoreiru | Mystica | 2. |
Cena chovatelského klubu Biewer
| Číslo | Kůň | Jezdec | Umístění |
|---|---|---|---|
| 1 | Blue Shotgun | Smoothy | 3. |
| 2 | Montepellier | Peťulka | 4. |
| 3 | Karafiát | Mystica | 10. |
| 4 | Peppermint M | Chief | 8. |
| 5 | Lucky for Life | Nikita | 9. |
| 6 | Radbec | Ennye | 2. |
| 7 | Exelsus | Whiskey | 6. |
| 8 | Rechialfa | kapicka.rosi | 5. |
| 9 | Gween Crack | Ifča | 7. |
| 10 | Deleted Cora | Rebecca | 1. |
Cena dostihových trenérů
| Číslo | Kůň | Jezdec | Umístění |
|---|---|---|---|
| 1 | Gina Ricci | Rebecca | 4. |
| 2 | Omeleta | Chief | 3. |
| 3 | Chichicasten Ango | Mystica | 2. |
| 4 | Dancing Air | Ifča | 1. |
| 5 | Lovely | kapicka.rosi | 5. |
| 6 | Clewbay´s Girl | Peťulka | 6. |
Cena VIP Ennye
| Číslo | Kůň | Jezdec | Umístění |
|---|---|---|---|
| 1 | Curator | kapicka.rosi | 10. |
| 2 | Oriental Hero | Ifča | 5. |
| 3 | Amaragon | Whiskey | 7. |
| 4 | Soreppo | Rebecca | 6. |
| 5 | O´Key | Peťulka | 1. |
| 6 | Tiumen | Nikita | 8. |
| 7 | Cabrio | Ennye | 3. |
| 8 | Huricane Hill | Chief | 2. |
| 9 | Dying In The Sun | Mystica | 4. |
| 10 | Last At Spring | Smoothy | 9. |
I.Kvalifikace závodiště VIPE
| Číslo | Kůň | Jezdec | Umístění |
|---|---|---|---|
| 1 | Princess Amour | Chief | 7. |
| 2 | Denman | Nikita | 4. |
| 3 | Great Hunter | Smoothy | 10. |
| 4 | Sullivan | kapicka.rosi | 3. |
| 5 | Sharana | Ennye | 1. |
| 6 | Partoutatou | Ifča | 5. |
| 7 | Orphee des Blins | Peťulka | 9. |
| 8 | Better Be Sweet | Caroline | 2. |
| 9 | Charlota | Rebecca | 11. |
| 10 | Niagara | Whiskey | 8. |
| 11 | Slumdog Millionaire | Mystica | 6. |
Cena Angie
| Číslo | Kůň | Jezdec | Umístění |
|---|---|---|---|
| 1 | City Hall | kapicka.rosi | 9. |
| 2 | Luxus | Ennye | 5. |
| 3 | Ilex the Great | Ifča | 3. |
| 4 | Taiki Fortune | Caroline | 1. |
| 5 | Cheri Honey | Nikita | 2. |
| 6 | Pink Mercedes | Smoothy | 8. |
| 7 | Djabba | Rebecca | 7. |
| 8 | Natalma | Whiskey | 6. |
| 9 | Acapella | Mystica | 4. |
DREZURA
DREZURA ST - VC ZÁVODIŠTĚ VIPE
| Kůň | Jezdec | Body | Místo |
|---|---|---|---|
| In Nomine | Lestat | 16/20 | 4. |
| McKinlaigh | Barika | 19/20 | 1. |
| Sandreo | Tanja | 18/20 | 2. |
| Mooralnds Totilas | Rebecca | 17/20 | 3. |
| Lord Bonsai | Wolfie | 14/20 | 5. |
DREZURA "SAND DREAM" - L
| Číslo | Kůň | Jezdec | Místo |
|---|---|---|---|
| 1 | Goldy Beauty | Ifča | 7. |
| 2 | Gagul | Lestat | 4. |
| 3 | Baske Afire | Gilden | 5. |
| 4 | Perst | Katy | 8. |
| 5 | Psydrone | Gavča | 9. |
| 6 | Satin | Rebecca | 1. |
| 7 | Zeret | Wolfie | 6. |
| 8 | Kamileshen | Scarita | 3. |
| 9 | Jizelle | Ennye | 2. |
DREZURA "FRIESIAN" - L
| Číslo | Kůň | Jezdec | Místo |
|---|---|---|---|
| 1 | Bucefalos | pulme | 3. |
| 2 | Ynske van de Jonker | Ifča | 4. |
| 3 | Yukon van Stirrano | Gilden | 6. |
| 4 | Keegan J | Katy | 2. |
| 5 | Ivan | Rebecca | 1. |
| 6 | Romke | Scarita | 5. |
ARABIAN SHOW
HŘEBCI V POSTOJI
| Yngaren | Whiskey | 3. |
|
Major Desire |
Ifča | 8. |
| Yoko | Barika | 12. |
| Kashmir | Barika | 13. |
| Shabat Al Rayyan | Katy | 5. |
| Ray of Light | Katy | 11. |
| Psydrone | Gavča | 2. |
| Pladykt | Gavča | 10. |
| Cuterrah | Gavča | 7. |
| Fadee ibn Amadeus | Rebecca | 1. |
| Marwann al Magnifico | Rebecca | 4. |
| Mostly Padron | Rebecca | 6. |
| Halim O Brahim | Scarita | 9. |
KLISNY V POSTOJI
| Destiny Al Shaqab | Ifča | 7. |
|---|---|---|
| DA Colour ME True | Ifča | 6. |
| Simeon Sarice | Barika | 1. |
| Églantine | Gavča | 9. |
| SL Carrera | Gavča | 4. |
| Alishai | Rebecca | 8. |
| Apokalypsa | Rebecca | 3. |
| Chimera | Rebecca | 5. |
| Farha Albadeia | Scarita | 2. |
| Imperialissima | Scarita | 10. |
VOLNOST
| Habid Al El Dahab | Ifča | 7. |
|---|---|---|
| San Rafeek | Ifča | 4. |
| Faarao Corner | Barika | 9. |
| Saklawi Abd Al to Zulima | Barika | 15. |
| Amona | Barika | 17. |
| Baske Afire | Gilden | 11. |
| Miss Wilda | Katy | 2. |
| Amaldas Amal | Katy | 18. |
| Madame Pomfryt | Katy | 5. |
| Psy Magin | Gavča | 10. |
| Jaspis Bey V | Gavča | 3. |
| Amadeus | Gavča | 12. |
| Burning | Rebecca | 1. |
| Monarcos | Rebecca | 16. |
| Hlayyil Ramadan | Rebecca | 6. |
| Farha Albadeia | Scarita | 8. |
| Halim O Brahim | Scarita | 19. |
| Bohnan Srq | Scarita | 13. |
HŘÍBATA
| Jasminn Atha Cliath | Barika | 3. |
|---|---|---|
| Kia | Rebecca | 4. |
| Epika | Rebecca | 2. |
| Bisriya | Hana | 1. |